ALL RESOURCES
ARCHITECTURAL TOOLS & ASSETS
Best Rolling Manufacturer understands the importance of quick access to the right information at the right time. We’ve created the Architectural Tools & Assets to make finding the right information easier. Need specific wind load, fire rating or seismographic calculations? Here we’ve gathered the project support tools, technical resources, and market segment application information that you need to address your specific project more efficiently and effectively.
No matter if you are an architect, contractor, engineer or building owner, we the resources to help you find the right information for your project. We’re here to make sure it fits your needs and is customized to your specifications.
Drag to Scroll
Approval Type | Description | Pressures | NOA File No. | Certificate |
Miami-Dade County Windcode Rating | Design in accordance with the Florida Building Code (as per Miami-Dade County Code) latest edition, as a large missile impact resistant system. The roll-up door rating for the designed wind pressure, impact and fatigue resistance has been verified in accordance with the test protocols for high velocity hurricane zones, TAS-201, TAS-202, and TAS-203. | +60/-65 | 18-1107.04 | DOWNLOAD |
Miami-Dade County Windcode Rating | Design in accordance with the Florida Building Code (as per Miami-Dade County Code) latest edition, as a large missile impact resistant system. The roll-up door rating for the designed wind pressure, impact and fatigue resistance has been verified in accordance with the test protocols for high velocity hurricane zones, TAS-201, TAS-202, and TAS-203. | +100/-100 | 19-0311.03 | DOWNLOAD |
Miami-Dade County Windcode Rating | Design in accordance with the Florida Building Code (as per Miami-Dade County Code) latest edition, as a large missile impact resistant system. The roll-up door rating for the designed wind pressure, impact and fatigue resistance has been verified in accordance with the test protocols for high velocity hurricane zones, TAS-201, TAS-202, and TAS-203. | +65/-65 | 19-0318.04 | DOWNLOAD |
Florida Windcode Rating | Design in accordance with the Florida Building Code (as per Miami-Dade County Code) latest edition, as a large missile impact resistant system. The roll-up door rating for the designed wind pressure, impact and fatigue resistance has been verified in accordance with the test protocols for high velocity hurricane zones, TAS-201, TAS-202, and TAS-203. | S10-100 S10-6565 S10-6065 | 10706.1 | INSTALLATION INSTRUCTIONS EVALUATION REPORTS |
Florida Windcode Rating | Design in accordance with the Florida Building Code (as per Miami-Dade County Code) latest edition, as a large missile impact resistant system. The roll-up door rating for the designed wind pressure, impact and fatigue resistance has been verified in accordance with the test protocols for high velocity hurricane zones, TAS-201, TAS-202, and TAS-203. | S10-6565 (Non-HVHZ) | 10706.2 | INSTALLATION INSTRUCTIONS EVALUATION REPORTS |
Drag to Scroll
Approval Type | Description | Classification | FILE NO. | Certificate |
UL Fire Rating | As to flame resistance see installation instructions for specific leakage rates. Installation must follow guidelines to be considered UL-approved. | F-Rating | GSW.R21245 | DOWNLOAD |
Drop Test & Annual Follow-Up | Automatic closing of the door must be tested at the time the door is installed, and the door shall be inspected and tested not less than annually as required by NFPA 80. | Rolling Steel Fire Doors | 14-1006.06 | DOWNLOAD |
UL Smoke Rating | As to leakage resistance see installation instructions for specific leakage rates. | S-Rating | OPBW.R21245 Ref. R21245 | DOWNLOAD |
Sound Rating | Reduces the transmission of sound between two spaces for better noise pollution control and other benefits. | ASTM E90 STC 26 | 8393 | DOWNLOAD |
Air Infiltration Rating | Reduces the airflow between two spaces for better temperature control, humidity control and other benefits. | ASTM E283 | 8393 | DOWNLOAD |
Drag to Scroll
Classification | Description | Certificate |
DASMA 302-2009 | Standard for Garage Door Operator and Gate Operator Terminology | DOWNLOAD |
DASMA 303-2006 | Performance Criteria for Accessible Communications Entry Systems | DOWNLOAD |
DASMA 208-2009 | Standard for Rolling Grilles | DOWNLOAD |
DASMA 207-2008 | Standard for Rolling Sheet Doors | DOWNLOAD |
DASMA 204-2004 | Standard for Fire Rated Rolling Door Assemblies | DOWNLOAD |
DASMA 203-2004 | Standard for Non-Fire Rated Rolling Doors | DOWNLOAD |
ANSI/DASMA 102-2004 | Specifications for Sectional Overhead-Type Doors | DOWNLOAD |
ANSI/DASMA 103-2001 (R2006) | Standard for Counterbalance Systems on Residential Sectional Garage Doors | DOWNLOAD |
ANSI/DASMA 105-1992 (R2004) | Test Method for Thermal Transmittance and Air Infiltration of Garage Doors | DOWNLOAD |
ANSI/DASMA 107-1997 (R2004) | Room Fire Test Standard for Garage Doors Using Foam Plastic Insulation | DOWNLOAD |
ANSI/DASMA 108-2005 | Standard Method for Testing Sectional Garage Doors and Rolling Doors: Determination of Structural Performance Under Uniform Static Air Pressure Difference | DOWNLOAD |
ANSI/DASMA 109-2007 | Standard Method for Testing and Rating Sectional Doors: Determination of Life cycling Performance | DOWNLOAD |
ANSI/DASMA 115-2005 | Standard Method for Testing Sectional Garage Doors and Rolling Doors: Determination of Structural Performance Under Missile Impact and Cyclic Wind Pressure | DOWNLOAD |
Drag to Scroll
Document | Door Type | Description | Manual |
Installation Instructions | Rolling Doors & Grilles | Only experienced professionals should perform installation; Use extreme caution to avoid injury. | DOWNLOAD |
Warranty Information | All Rolling Doors & Grilles | This warranty extends only to the direct purchaser (distributor, wholesaler or contractor) from Best Rolling Manufacturer and is not transferable. | DOWNLOAD |
Fire Inspection | Fire Doors | Horizontal or vertical sliding and rolling fire doors shall be inspected and tested at least annually by the owner to check for proper operation and full closure - Severe injury or death may result through improper attempts at drop testing, repair and/or maintenance. | DOWNLOAD |
Drag to Scroll
Type | Description | Colors |
Exterior Powder Coatings | RAL colors, TIGER Drylac® Weather Resistant TGIC Polyester Powder Coatings for Exterior and Interior Applications | DOWNLOAD |
